*Positive Returns Ratio (PRR) refers to the number of recommendations closed with positive returns over the total number of recommendations provided in all the packages since inception.
HIT – Number of closed recommendations with Target 1 and or Target 2 achieved yielding positive returns
PARTIAL HIT - Number of closed recommendations with partial target achieved yielding positive returns
MISS – Number of closed recommendations with negative returns
Explore the performance of our current active stock recommendations.
| Stocks | Entry Price | Entry Date | Target 1 | Target 2 | **Potential Left | CMP | LTP | Categories | Duration | Duration Type | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AUD 1.3 | - | AUD | AUD | Blue-Chip Picks | Same day | Long Term | Financial Services | ||||
| USD 64.2 | 3.7% | USD 61.93 | USD 61.93 | Agriculture Stock Picks | 92 days | Short Term | Basic Materials | ||||
**Potential Left: It refers to % of difference between the current market price and target price.
‘Data depicted herein is from the date of activation of Platinum Package post the launch on the website’
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | *Return(%) | Sector | Duration Type |
|---|---|---|---|---|---|---|---|---|
| HIT | APXAppen Ltd (APX.AU) | AUD 0.785 | 27 Oct, 25 | 29 Oct, 25 | 2 days | 10.83% | Technology | Short Term |
| HIT | DTRDateline Resources Ltd (DTR.AU) | AUD 0.43 | 20 Oct, 25 | 21 Oct, 25 | 1 day | 6.98% | Basic Materials | Mid Term |
| HIT | WBTWeebit Nano Ltd (WBT.AU) | AUD 4.11 | 17 Oct, 25 | 23 Oct, 25 | 6 days | 19.22% | Technology | Mid Term |
| HIT | NGINavigator Global Investments Ltd (NGI.AU) | AUD 2.055 | 16 Oct, 25 | 14 Nov, 25 | 29 days | 19.22% | Financial Services | Mid Term |
| HIT | MTOMotorCycle Holdings Ltd (MTO.AU) | AUD 3.18 | 16 Oct, 25 | 24 Oct, 25 | 8 days | 23.27% | Consumer Cyclical | Mid Term |
| HIT | VTMVictory Metals (VTM.AU) | AUD 1.32 | 13 Oct, 25 | 16 Oct, 25 | 3 days | 8.18% | Mid Term | |
| HIT | PPSPraemium Ltd (PPS.AU) | AUD 0.795 | 10 Oct, 25 | 22 Oct, 25 | 12 days | 18.87% | Financial Services | Mid Term |
| HIT | MI6Minerals 260 Ltd (MI6.AU) | AUD 0.26 | 7 Oct, 25 | 9 Oct, 25 | 2 days | 23.08% | Basic Materials | Mid Term |
| HIT | PIQProteomics Intl Labs Ltd (PIQ.AU) | AUD 0.39 | 6 Oct, 25 | 15 Oct, 25 | 9 days | 7.69% | Healthcare | Mid Term |
| HIT | ASMAustralian Strategic Materials Ltd (ASM.AU) | AUD 0.765 | 6 Oct, 25 | 13 Oct, 25 | 7 days | 69.93% | Basic Materials | Short Term |
| Miss | BISBisalloy Steel Group Ltd (BIS.AU) | AUD 5.63 | 3 Oct, 25 | 5 Nov, 25 | 33 days | 14.74% | Basic Materials | Mid Term |
| Miss | EOSElectro Optic Systems Holdings (EOS.AU) | AUD 9.7 | 30 Sep, 25 | 13 Oct, 25 | 13 days | 17.53% | Industrials | Short Term |
| HIT | SYLSymal Group Ltd (SYL.AU) | AUD 1.805 | 29 Sep, 25 | 7 Oct, 25 | 8 days | 15.79% | Industrials | Mid Term |
| HIT | NVXNovonix Ltd (NVX.AU) | AUD 0.49 | 29 Sep, 25 | 10 Oct, 25 | 11 days | 15.92% | Industrials | Mid Term |
| HIT | IPXIperionX Limited (IPX.AU) | AUD 7.7 | 26 Sep, 25 | 8 Oct, 25 | 12 days | 19.48% | Basic Materials | Mid Term |
| HIT | EZZEZZ Life Science Holdings Ltd (EZZ.AU) | AUD 2.21 | 26 Sep, 25 | 13 Oct, 25 | 17 days | 26.70% | Healthcare | Mid Term |
| HIT | CMPCompumedics Ltd (CMP.AU) | AUD 0.28 | 24 Sep, 25 | 20 Oct, 25 | 26 days | 42.86% | Healthcare | Mid Term |
| HIT | BGLBellevue Gold Ltd (BGL.AU) | AUD 1.075 | 23 Sep, 25 | 15 Oct, 25 | 22 days | 20.93% | Basic Materials | Mid Term |
| Miss | MTHMithril Resources Ltd (MTH.AU) | AUD 0.67 | 22 Sep, 25 | 7 Oct, 25 | 15 days | 11.94% | Basic Materials | Mid Term |
| Miss | PMEPro Medicus Ltd (PME.AU) | AUD 313.29 | 19 Sep, 25 | 29 Oct, 25 | 40 days | 13.82% | Healthcare | Mid Term |
| HIT | ACEAcusensus Ltd (ACE.AU) | AUD 1.08 | 19 Sep, 25 | 1 Oct, 25 | 12 days | 19.44% | Technology | Mid Term |
| HIT | TCGTuraco Gold Ltd (TCG.AU) | AUD 0.44 | 17 Sep, 25 | 9 Oct, 25 | 22 days | 22.73% | Basic Materials | Mid Term |
| HIT | CNBCarnaby Resources Ltd (CNB.AU) | AUD 0.32 | 15 Sep, 25 | 15 Oct, 25 | 30 days | 56.25% | Basic Materials | Mid Term |
| HIT | DURDuratec Ltd (DUR.AU) | AUD 1.87 | 12 Sep, 25 | 8 Oct, 25 | 26 days | 11.23% | Industrials | Mid Term |
| HIT | RRLRegis Resources Ltd (RRL.AU) | AUD 5.09 | 5 Sep, 25 | 20 Oct, 25 | 45 days | 22.00% | Basic Materials | Mid Term |
| HIT | FDVFrontier Digital Ventures Ltd (FDV.AU) | AUD 0.29 | 1 Sep, 25 | 28 Oct, 25 | 57 days | 70.69% | Communication Services | Short Term |
| HIT | AV1Adveritas Ltd (AV1.AU) | AUD 0.16 | 22 Aug, 25 | 7 Oct, 25 | 46 days | 15.62% | Technology | Mid Term |
| HIT | IMMImmutep Ltd (IMM.AU) | AUD 0.247 | 22 Aug, 25 | 8 Oct, 25 | 47 days | 21.46% | Healthcare | Mid Term |
| HIT | NVXNovonix Ltd (NVX.AU) | AUD 0.51 | 22 Aug, 25 | 8 Oct, 25 | 47 days | 12.50% | Industrials | Mid Term |
| HIT | CIAChampion Iron Ltd (CIA.AU) | AUD 4.14 | 8 Aug, 25 | 13 Oct, 25 | 66 days | 16.67% | Basic Materials | Mid Term |
| HIT | GMDGenesis Minerals Ltd (GMD.AU) | AUD 3.69 | 1 Aug, 25 | 21 Oct, 25 | 81 days | 78.05% | Basic Materials | Mid Term |
| HIT | BRNBrainchip Holdings Ltd (BRN.AU) | AUD 0.203 | 1 Aug, 25 | 7 Oct, 25 | 67 days | 10.00% | Technology | Mid Term |
| Miss | DRODroneShield Ltd (DRO.AU) | AUD 3.635 | 23 Jul, 25 | 29 Jul, 25 | 6 days | 14.72% | Technology | Short Term |
| HIT | MADMader Group Ltd (MAD.AU) | AUD 6.055 | 19 Jun, 25 | 24 Oct, 25 | 127 days | 59.04% | Industrials | Mid Term |
| HIT | LYCLynas Rare Earths Ltd (LYC.AU) | AUD 8.21 | 4 Jun, 25 | 17 Oct, 25 | 135 days | 148.48% | Basic Materials | Mid Term |
| HIT | NSTNorthern Star Resources Ltd (NST.AU) | AUD 17.63 | 1 Jun, 25 | 11 Sep, 25 | 102 days | 18.38% | Basic Materials | Mid Term |
*Returns (%) exclude any dividend gains during the coverage period.
‘Data depicted herein is from the date of activation of Platinum Package post the launch on the website’
Check out today's performance to see the latest market movements and how your investments are faring?
| Stocks | Entry Price | Entry Date | Target 1 | Target 2 | Categories | **Potential Left | Prev. Close | LTP | % Change | Sector | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||||||
**Potential Left: It refers to % of difference between the current market price and target price.
‘Data depicted herein is from the date of activation of Platinum Package post the launch on the website’
| Stocks | Entry Price | Entry Date | Target 1 | Target 2 | Categories | **Potential Left | Prev. Close | LTP | % Change | Sector | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| USD 64.2 | Agriculture Stock Picks | 3.67% | USD 61.98 | USD 61.93 | -0.4% | Basic Materials | |||||
**Potential Left: It refers to % of difference between the current market price and target price.
‘Data depicted herein is from the date of activation of Platinum Package post the launch on the website’
Explore the performance of our past recommendations across packages
| Status | Stocks | Entry Price | Entry Date | Exit Date | Categories | Duration | *Return(%) | Sector | Duration Type | Report |
|---|---|---|---|---|---|---|---|---|---|---|
| HIT | APXAppen Ltd (APX.AU) | AUD 0.785 | 27 Oct, 25 | 29 Oct, 25 | Blue-Chip Picks | 2 days | 10.83% | Technology | Short Term | View Report |
| HIT | DTRDateline Resources Ltd (DTR.AU) | AUD 0.43 | 20 Oct, 25 | 21 Oct, 25 | Pro-trade Picks | 1 day | 6.98% | Basic Materials | Mid Term | View Report |
| HIT | WBTWeebit Nano Ltd (WBT.AU) | AUD 4.11 | 17 Oct, 25 | 23 Oct, 25 | Growth Picks | 6 days | 19.22% | Technology | Mid Term | View Report |
| HIT | NGINavigator Global Investments Ltd (NGI.AU) | AUD 2.055 | 16 Oct, 25 | 14 Nov, 25 | Dividend Picks | 29 days | 19.22% | Financial Services | Mid Term | View Report |
| HIT | MTOMotorCycle Holdings Ltd (MTO.AU) | AUD 3.18 | 16 Oct, 25 | 24 Oct, 25 | Inflation Picks | 8 days | 23.27% | Consumer Cyclical | Mid Term | View Report |
| HIT | VTMVictory Metals (VTM.AU) | AUD 1.32 | 13 Oct, 25 | 16 Oct, 25 | Bullish Reversal | 3 days | 8.18% | Mid Term | View Report | |
| HIT | PPSPraemium Ltd (PPS.AU) | AUD 0.795 | 10 Oct, 25 | 22 Oct, 25 | Bullish Momentum | 12 days | 18.87% | Financial Services | Mid Term | View Report |
| HIT | MI6Minerals 260 Ltd (MI6.AU) | AUD 0.26 | 7 Oct, 25 | 9 Oct, 25 | Resources Picks | 2 days | 23.08% | Basic Materials | Mid Term | View Report |
| HIT | PIQProteomics Intl Labs Ltd (PIQ.AU) | AUD 0.39 | 6 Oct, 25 | 15 Oct, 25 | Bullish Reversal | 9 days | 7.69% | Healthcare | Mid Term | View Report |
| HIT | ASMAustralian Strategic Materials Ltd (ASM.AU) | AUD 0.765 | 6 Oct, 25 | 13 Oct, 25 | Short Term Picks | 7 days | 69.93% | Basic Materials | Short Term | View Report |
| Miss | BISBisalloy Steel Group Ltd (BIS.AU) | AUD 5.63 | 3 Oct, 25 | 5 Nov, 25 | Bullish Momentum | 33 days | 14.74% | Basic Materials | Mid Term | View Report |
| Miss | EOSElectro Optic Systems Holdings (EOS.AU) | AUD 9.7 | 30 Sep, 25 | 13 Oct, 25 | Short Term Picks | 13 days | 17.53% | Industrials | Short Term | View Report |
| HIT | SYLSymal Group Ltd (SYL.AU) | AUD 1.805 | 29 Sep, 25 | 7 Oct, 25 | Dividend Picks | 8 days | 15.79% | Industrials | Mid Term | View Report |
| HIT | NVXNovonix Ltd (NVX.AU) | AUD 0.49 | 29 Sep, 25 | 10 Oct, 25 | Short Term Picks | 11 days | 15.92% | Industrials | Mid Term | View Report |
| HIT | IPXIperionX Limited (IPX.AU) | AUD 7.7 | 26 Sep, 25 | 8 Oct, 25 | Bullish Momentum | 12 days | 19.48% | Basic Materials | Mid Term | View Report |
| HIT | EZZEZZ Life Science Holdings Ltd (EZZ.AU) | AUD 2.21 | 26 Sep, 25 | 13 Oct, 25 | Penny Stocks | 17 days | 26.70% | Healthcare | Mid Term | View Report |
| HIT | CMPCompumedics Ltd (CMP.AU) | AUD 0.28 | 24 Sep, 25 | 20 Oct, 25 | Healthcare Picks | 26 days | 42.86% | Healthcare | Mid Term | View Report |
| HIT | BGLBellevue Gold Ltd (BGL.AU) | AUD 1.075 | 23 Sep, 25 | 15 Oct, 25 | Resources Picks | 22 days | 20.93% | Basic Materials | Mid Term | View Report |
| Miss | MTHMithril Resources Ltd (MTH.AU) | AUD 0.67 | 22 Sep, 25 | 7 Oct, 25 | Bullish Momentum | 15 days | 11.94% | Basic Materials | Mid Term | View Report |
| Miss | PMEPro Medicus Ltd (PME.AU) | AUD 313.29 | 19 Sep, 25 | 29 Oct, 25 | Bullish Reversal | 40 days | 13.82% | Healthcare | Mid Term | View Report |
| HIT | ACEAcusensus Ltd (ACE.AU) | AUD 1.08 | 19 Sep, 25 | 1 Oct, 25 | AI & Emerging Technologies Pics | 12 days | 19.44% | Technology | Mid Term | View Report |
| HIT | TCGTuraco Gold Ltd (TCG.AU) | AUD 0.44 | 17 Sep, 25 | 9 Oct, 25 | Resources Picks | 22 days | 22.73% | Basic Materials | Mid Term | View Report |
| HIT | CNBCarnaby Resources Ltd (CNB.AU) | AUD 0.32 | 15 Sep, 25 | 15 Oct, 25 | Short Term Picks | 30 days | 56.25% | Basic Materials | Mid Term | View Report |
| HIT | DURDuratec Ltd (DUR.AU) | AUD 1.87 | 12 Sep, 25 | 8 Oct, 25 | Bullish Momentum | 26 days | 11.23% | Industrials | Mid Term | View Report |
| HIT | RRLRegis Resources Ltd (RRL.AU) | AUD 5.09 | 5 Sep, 25 | 20 Oct, 25 | Bullish Momentum | 45 days | 22.00% | Basic Materials | Mid Term | View Report |
| HIT | FDVFrontier Digital Ventures Ltd (FDV.AU) | AUD 0.29 | 1 Sep, 25 | 28 Oct, 25 | Short Term Picks | 57 days | 70.69% | Communication Services | Short Term | View Report |
| HIT | AV1Adveritas Ltd (AV1.AU) | AUD 0.16 | 22 Aug, 25 | 7 Oct, 25 | Under 20 Cents | 46 days | 15.62% | Technology | Mid Term | View Report |
| HIT | IMMImmutep Ltd (IMM.AU) | AUD 0.247 | 22 Aug, 25 | 8 Oct, 25 | Penny Stocks | 47 days | 21.46% | Healthcare | Mid Term | View Report |
| HIT | NVXNovonix Ltd (NVX.AU) | AUD 0.51 | 22 Aug, 25 | 8 Oct, 25 | AI & Emerging Technologies Pics | 47 days | 12.50% | Industrials | Mid Term | View Report |
| HIT | CIAChampion Iron Ltd (CIA.AU) | AUD 4.14 | 8 Aug, 25 | 13 Oct, 25 | Resources Picks | 66 days | 16.67% | Basic Materials | Mid Term | View Report |
| HIT | GMDGenesis Minerals Ltd (GMD.AU) | AUD 3.69 | 1 Aug, 25 | 21 Oct, 25 | Resources Picks | 81 days | 78.05% | Basic Materials | Mid Term | View Report |
| HIT | BRNBrainchip Holdings Ltd (BRN.AU) | AUD 0.203 | 1 Aug, 25 | 7 Oct, 25 | AI & Technology Stocks | 67 days | 10.00% | Technology | Mid Term | View Report |
| Miss | DRODroneShield Ltd (DRO.AU) | AUD 3.635 | 23 Jul, 25 | 29 Jul, 25 | Bullish Reversal | 6 days | 14.72% | Technology | Short Term | View Report |
| HIT | MADMader Group Ltd (MAD.AU) | AUD 6.055 | 19 Jun, 25 | 24 Oct, 25 | Pro-trade Picks | 127 days | 59.04% | Industrials | Mid Term | View Report |
| HIT | LYCLynas Rare Earths Ltd (LYC.AU) | AUD 8.21 | 4 Jun, 25 | 17 Oct, 25 | Pro-trade Picks | 135 days | 148.48% | Basic Materials | Mid Term | View Report |
| HIT | NSTNorthern Star Resources Ltd (NST.AU) | AUD 17.63 | 1 Jun, 25 | 11 Sep, 25 | Blue-Chip Picks | 102 days | 18.38% | Basic Materials | Mid Term | View Report |
*Returns (%) exclude any dividend gains during the coverage period.
‘Data depicted herein is from the date of activation of Platinum Package post the launch on the website’
Check how your investment could have grown? Simply select the time duration, plan, and other relevant filters. Based on the selection, the average returns* generated by the set of stocks selected over a specified time will be reflected.
Please note that the results provided are for illustrative purposes only and are not guaranteed. These figures are based on assumptions and should be used as a guide rather than a precise prediction.
*Average returns refer to average % gains/losses for all the stocks recommended as ‘Sell/Exit’ during the specified period selected.