Explore our diverse packages with flexible monthly or annual subscriptions. Compare plans, unlock premium features including alerts and notifications and choose the best fit for you!
Market StarterAUD
299.0
/Month
|
Macro MoversAUD
350.0
/Month
|
Growth SeekerAUD
450.0
/Month
|
Momentum PicksAUD
750.0
/Month
|
Capital AcceleratorAUD
1050.0
/Month
|
Alpha PicksAUD
2250.0
/Month
|
|
| Stocks Covered |
|
|
|
|
|
|
| # Of Stocks |
|
|
|
|
|
|
| Holding Duration |
|
|
|
|
|
|
| Daily Market Update |
|
|
|
|
|
|
| Model Portfolio |
||||||
| Weekly Stock Screeners |
|
|
|
|
|
|
Choose any of the below options as per your investment style. You can buy one or multiple add-ons of your choice.
Fortnightly
Fortnightly
This report offers in-depth analysis of top global IPOs set to launch.
Stocks: 1 Per FortnightFortnightly
It aims to evaluate US-Listed Mutual Funds and Exchange Traded Funds (ETFs) technically
Stocks: ~2-3 Per FortnightDaily
Weekly
Short-term recommendations on trending commodities for Buy or Sell.
Commodity: 1 Per WeekWeekly
Liquidity Screener
Stocks: ~10-15 Per WeekWeekly
Cash Flow Screener
Stocks: ~10-15 Per WeekWeekly
Dividend Screener
Stocks: ~10-15 Per WeekWeekly
Beaten-down Screener
Stocks: ~10-15 Per WeekNote: Add-ons (including reports and stock screeners) can be subscribed only with any of the package subscriptions.
Explore the performance of our past recommendations across packages.
Closed (36)| Status | Stocks | Entry Price | Entry Date | Exit Date | Categories | Duration | Duration Type | Sector | Return(%) | Report |
|---|---|---|---|---|---|---|---|---|---|---|
| HIT | APXAppen Ltd (APX.AU) | AUD 0.785 | 27 Oct, 25 | 29 Oct, 25 | Blue-Chip Picks | 2 days | Short Term | Technology | 10.83% | View Report |
| HIT | DTRDateline Resources Ltd (DTR.AU) | AUD 0.43 | 20 Oct, 25 | 21 Oct, 25 | Pro-trade Picks | 1 day | Mid Term | Basic Materials | 6.98% | View Report |
| HIT | WBTWeebit Nano Ltd (WBT.AU) | AUD 4.11 | 17 Oct, 25 | 23 Oct, 25 | Growth Picks | 6 days | Mid Term | Technology | 19.22% | View Report |
| HIT | NGINavigator Global Investments Ltd (NGI.AU) | AUD 2.055 | 16 Oct, 25 | 14 Nov, 25 | Dividend Picks | 29 days | Mid Term | Financial Services | 19.22% | View Report |
| HIT | MTOMotorCycle Holdings Ltd (MTO.AU) | AUD 3.18 | 16 Oct, 25 | 24 Oct, 25 | Inflation Picks | 8 days | Mid Term | Consumer Cyclical | 23.27% | View Report |
| HIT | VTMVictory Metals (VTM.AU) | AUD 1.32 | 13 Oct, 25 | 16 Oct, 25 | Bullish Reversal | 3 days | Mid Term | 8.18% | View Report | |
| HIT | PPSPraemium Ltd (PPS.AU) | AUD 0.795 | 10 Oct, 25 | 22 Oct, 25 | Bullish Momentum | 12 days | Mid Term | Financial Services | 18.87% | View Report |
| HIT | MI6Minerals 260 Ltd (MI6.AU) | AUD 0.26 | 7 Oct, 25 | 9 Oct, 25 | Resources Picks | 2 days | Mid Term | Basic Materials | 23.08% | View Report |
| HIT | PIQProteomics Intl Labs Ltd (PIQ.AU) | AUD 0.39 | 6 Oct, 25 | 15 Oct, 25 | Bullish Reversal | 9 days | Mid Term | Healthcare | 7.69% | View Report |
| HIT | ASMAustralian Strategic Materials Ltd (ASM.AU) | AUD 0.765 | 6 Oct, 25 | 13 Oct, 25 | Short Term Picks | 7 days | Short Term | Basic Materials | 69.93% | View Report |
| Miss | BISBisalloy Steel Group Ltd (BIS.AU) | AUD 5.63 | 3 Oct, 25 | 5 Nov, 25 | Bullish Momentum | 33 days | Mid Term | Basic Materials | 14.74% | View Report |
| Miss | EOSElectro Optic Systems Holdings (EOS.AU) | AUD 9.7 | 30 Sep, 25 | 13 Oct, 25 | Short Term Picks | 13 days | Short Term | Industrials | 17.53% | View Report |
| HIT | SYLSymal Group Ltd (SYL.AU) | AUD 1.805 | 29 Sep, 25 | 7 Oct, 25 | Dividend Picks | 8 days | Mid Term | Industrials | 15.79% | View Report |
| HIT | NVXNovonix Ltd (NVX.AU) | AUD 0.49 | 29 Sep, 25 | 10 Oct, 25 | Short Term Picks | 11 days | Mid Term | Industrials | 15.92% | View Report |
| HIT | IPXIperionX Limited (IPX.AU) | AUD 7.7 | 26 Sep, 25 | 8 Oct, 25 | Bullish Momentum | 12 days | Mid Term | Basic Materials | 19.48% | View Report |
| HIT | EZZEZZ Life Science Holdings Ltd (EZZ.AU) | AUD 2.21 | 26 Sep, 25 | 13 Oct, 25 | Penny Stocks | 17 days | Mid Term | Healthcare | 26.70% | View Report |
| HIT | CMPCompumedics Ltd (CMP.AU) | AUD 0.28 | 24 Sep, 25 | 20 Oct, 25 | Healthcare Picks | 26 days | Mid Term | Healthcare | 42.86% | View Report |
| HIT | BGLBellevue Gold Ltd (BGL.AU) | AUD 1.075 | 23 Sep, 25 | 15 Oct, 25 | Resources Picks | 22 days | Mid Term | Basic Materials | 20.93% | View Report |
| Miss | MTHMithril Resources Ltd (MTH.AU) | AUD 0.67 | 22 Sep, 25 | 7 Oct, 25 | Bullish Momentum | 15 days | Mid Term | Basic Materials | 11.94% | View Report |
| Miss | PMEPro Medicus Ltd (PME.AU) | AUD 313.29 | 19 Sep, 25 | 29 Oct, 25 | Bullish Reversal | 40 days | Mid Term | Healthcare | 13.82% | View Report |
| HIT | ACEAcusensus Ltd (ACE.AU) | AUD 1.08 | 19 Sep, 25 | 1 Oct, 25 | AI & Emerging Technologies Pics | 12 days | Mid Term | Technology | 19.44% | View Report |
| HIT | TCGTuraco Gold Ltd (TCG.AU) | AUD 0.44 | 17 Sep, 25 | 9 Oct, 25 | Resources Picks | 22 days | Mid Term | Basic Materials | 22.73% | View Report |
| HIT | CNBCarnaby Resources Ltd (CNB.AU) | AUD 0.32 | 15 Sep, 25 | 15 Oct, 25 | Short Term Picks | 30 days | Mid Term | Basic Materials | 56.25% | View Report |
| HIT | DURDuratec Ltd (DUR.AU) | AUD 1.87 | 12 Sep, 25 | 8 Oct, 25 | Bullish Momentum | 26 days | Mid Term | Industrials | 11.23% | View Report |
| HIT | RRLRegis Resources Ltd (RRL.AU) | AUD 5.09 | 5 Sep, 25 | 20 Oct, 25 | Bullish Momentum | 45 days | Mid Term | Basic Materials | 22.00% | View Report |
| HIT | FDVFrontier Digital Ventures Ltd (FDV.AU) | AUD 0.29 | 1 Sep, 25 | 28 Oct, 25 | Short Term Picks | 57 days | Short Term | Communication Services | 70.69% | View Report |
| HIT | AV1Adveritas Ltd (AV1.AU) | AUD 0.16 | 22 Aug, 25 | 7 Oct, 25 | Under 20 Cents | 46 days | Mid Term | Technology | 15.62% | View Report |
| HIT | IMMImmutep Ltd (IMM.AU) | AUD 0.247 | 22 Aug, 25 | 8 Oct, 25 | Penny Stocks | 47 days | Mid Term | Healthcare | 21.46% | View Report |
| HIT | NVXNovonix Ltd (NVX.AU) | AUD 0.51 | 22 Aug, 25 | 8 Oct, 25 | AI & Emerging Technologies Pics | 47 days | Mid Term | Industrials | 12.50% | View Report |
| HIT | CIAChampion Iron Ltd (CIA.AU) | AUD 4.14 | 8 Aug, 25 | 13 Oct, 25 | Resources Picks | 66 days | Mid Term | Basic Materials | 16.67% | View Report |
| HIT | GMDGenesis Minerals Ltd (GMD.AU) | AUD 3.69 | 1 Aug, 25 | 21 Oct, 25 | Resources Picks | 81 days | Mid Term | Basic Materials | 78.05% | View Report |
| HIT | BRNBrainchip Holdings Ltd (BRN.AU) | AUD 0.203 | 1 Aug, 25 | 7 Oct, 25 | AI & Technology Stocks | 67 days | Mid Term | Technology | 10.00% | View Report |
| Miss | DRODroneShield Ltd (DRO.AU) | AUD 3.635 | 23 Jul, 25 | 29 Jul, 25 | Bullish Reversal | 6 days | Short Term | Technology | 14.72% | View Report |
| HIT | MADMader Group Ltd (MAD.AU) | AUD 6.055 | 19 Jun, 25 | 24 Oct, 25 | Pro-trade Picks | 127 days | Mid Term | Industrials | 59.04% | View Report |
| HIT | LYCLynas Rare Earths Ltd (LYC.AU) | AUD 8.21 | 4 Jun, 25 | 17 Oct, 25 | Pro-trade Picks | 135 days | Mid Term | Basic Materials | 148.48% | View Report |
| HIT | NSTNorthern Star Resources Ltd (NST.AU) | AUD 17.63 | 1 Jun, 25 | 11 Sep, 25 | Blue-Chip Picks | 102 days | Mid Term | Basic Materials | 18.38% | View Report |
*Returns (%) exclude any dividend gains during the coverage period.
Past performance is not an indicator of future performance. Hypothetical returns may not reflect actual performance. Any displays of potential investment opportunities are for sample purposes only and may not actually be available to investors. You should make your own enquiries about any investments, and we strongly suggest you seek advice before acting upon any recommendation. All information represents our views at the date of publication and may change without notice.